Taconic PCB Materials Product Selection Guides
For a comprehensive selection of RF Laminates and Prepregs, click below:
ceramic Filled PTFE Laminates offer enhanced thermal and electrical stability.
Part Name | DK + Tolerance | Loss Factor | Data Sheet | Safety Data Sheet | Download Processing Information | Comments |
---|---|---|---|---|---|---|
EZ-IO-F | 2.8, 2.77 +/- 0.05 | 0.0015, 0.0014 | Download | - | - | Thermally stable composite based on nanotechnology, spread weave and PTFE |
EZ-IO | 2.8 +/- 0.05 | 0.0012 | Download | Download | Download | Thermally stable composite based on nanotechnology and PTFE |
TSM-DS3M | 2.94 +/- 0.05 | 0.0011 | Download | Download | Download | Dimensionally stable low loss laminate, rivals epoxy |
RF-301 | 2.97 +/- 0.07 | 0.0012 | Download | Download | Download | High volume antenna material |
RF-30A | 2.97 +/- 0.07 | 0.0013 | Download | Download | Download | High volume antenna material |
TSM-DS3b | 3.0 +/- 0.04 | 0.0011 | Download | Download | Download | Dimensionally stable low loss laminate, rivals epoxy |
NF-30 | 3.00 +/- 0.04 | 0.0013 | Download | Download | Download | ceramic-filled PTFE composites without a woven fiberglass reinforcement |
TSM-DS3 | 3.0 +/- 0.05 | 0.0011 | Download | Download | Download | Dimensionally stable low loss laminate, rivals epoxy |
RF-30 | 3.0 +/- 0.1 | 0.0014 | Download | Download | Download | High volume antenna material |
TLF-35A | 3.5 +/- 0.05 | 0.002 | Download | Download | Download | Low cost base material |
RF-35HTC | 3.5 +/- 0.05 | 0.0007 | Download | - | - | High thermal conductivity laminate |
RF-35TC-A | 3.5 +/- 0.05 | 0.0017 | Download | - | - | Thermally conductive low loss laminate |
RF-35TC | 3.5 +/- 0.05 | 0.0011 | Download | Download | Download | High thermal conductivity base material |
RF-35A2 | 3.5 +/- 0.05 | 0.0018 | Download | Download | Download | Low loss power amplifier material |
RF-35 | 3.5 +/- 0.1 | 0.0018 | Download | Download | Download | High volume microwave & RF laminate |
RF-41, RF-43, RF-45 | 4.1, 4.3, 4.5 +/- 0.15 |
0.0038 0.0033 0.0037 |
Download |
|
Download | RF laminate with FR4 DK values |
TRF-43 | 4.3 +/- 0.15 | 0.0035 | Download | Download | Download | Low cost RF laminate with FR4 DK values |
RF-60TC | 6.15 +/- 0.15 | 0.0020 | Download | Download | Download | High DK, high thermal conductivity material |
RF-60A | 6.15 +/- 0.25 | 0.0028 | Download | Download | Download | Low moisture absorption, stable Dk over frequency |
CER-10 | 10.00 +/- 0.50 | 0.0035 | Download | Download | Download | organic-ceramic laminate based on woven glass reinforcement |
RF-10 | 10.2 +/- 0.30 | 0.0025 | Download | Download | Download | Low Loss, High DK material |
Woven Glass Reinforced PTFE Laminates contain fiberglass as a mechanical reinforcement for increased dimensional stability.
Part Name | DK + Tolerance | Loss Factor | Data Sheet | Safety Data Sheet | Download Processing Information | Comments |
---|---|---|---|---|---|---|
TLY | 2.17- 2.20 +/- 0.02 |
0.0009 | Download | Download | Download | Military grade very low DK base material |
TLY-5Z | 2.20 +/- 0.04 | 0.0015 | Download | - | - | Low Dk, low Z axis laminate |
TLP | 2.2, 2.33 +/- 0.03 |
0.0009 | Download | Download | Download | Low cost volume material |
TLX | 2.45-2.65 +/- 0.04 |
0.0015-0.0021 | Download | Download | Download | Low DK base material |
TLT | 2.45-2.65 +/- 0.04 |
- | Download | Download | Download | Low DK base material |
TLA | 2.62 | 0.0012 | Download | Download | Download | Low cost antenna laminate |
TLC | 2.75 |
0.0022 0.0028 0.0030 |
Download | Download | Download | Low cost RF laminate |
TLE | 2.95 | 0.0026 | Download | - | Download | Thin dielectric base material for couplers |
Bond Plies / Prepregs are thermoplastic and thermoset bonding layers used in multilayer PWB constructions that may be non-reinforced or contain very low fiberglass content.
Part Name | DK + Tolerance | Loss Factor | Data Sheet | Safety Data Sheet | Download Processing Information | Comments |
---|---|---|---|---|---|---|
FEP | 2.0 | 0.0003 | Download | Download | - | Thermoplastic bonding film |
TacBond 1.5 | 2.35 | 0.0025 | Download | Download | - | Thermoplastic bonding film |
fastRise™ 25,26, 27, 28 (FR-27-0045-35) |
2.72 +/- 0.04 | 0.0014 | Download | Download | Download | Lowest loss non-reinforced prepreg |